Analysts' consensus
most recent research included 13/05/2010
least recent research included 17/12/2009
| CONSENSUS | MIN | MAX | ||
|---|---|---|---|---|
| TARGET PRICE | 4.16 | 3.40 | 4.90 | |
| Revenues ( M€ ) | 2010 | 1,446.70 | 1,430.60 | 1,463.00 |
| 2011 | 1,526.30 | 1,472.80 | 1,632.00 | |
| EBITDA ( M€ ) | 2010 | 148.50 | 137.30 | 154.40 |
| % | 10.3% | 9.6% | 10.6% | |
| 2011 | 163.50 | 157.00 | 175.00 | |
| % | 10.7% | 10.7% | 10.7% | |
| EBIT ( M€ ) | 2010 | 109.20 | 98.00 | 115.70 |
| % | 7.5% | 6.9% | 7.9% | |
| 2011 | 122.90 | 116.00 | 131.10 | |
| % | 8.1% | 7.9% | 8.0% | |
| Net profit ( M€ ) | 2010 | 47.50 | 41.30 | 53.20 |
| 2011 | 57.90 | 53.40 | 62.40 | |
| Net Working Capital ( % of revenues ) | 2010 | 21.4% | 18.2% | 23.2% |
| 2011 | 21.6% | 18.0% | 23.2% | |
| Net Cash Flow ( M€ ) | 2010 | 14.40 | -25.90 | 45.44 |
| 2011 | 25.70 | 0.0 | 42.20 | |
| Net Financial Position ( M€ ) | 2010 | -134.30 | -245.90 | -71.66 |
| 2011 | -108.00 | -239.80 | -29.40 | |
| EV / EBITDA at target price | 2010 | 5.10 | 4.40 | 6.10 |
| 2011 | 4.60 | 3.80 | 5.40 | |
Value calculated as the average of the values expressed by 7 research.
Analysts' recommendations


