Analysts' consensus
most recent research included 19/09/2011
least recent research included 30/08/2011
| CONSENSUS | MIN | MAX | ||
|---|---|---|---|---|
| TARGET PRICE | 9.57 | 8.37 | 10.70 | |
| Revenues ( M€ ) | 2011 | 1,793.1 | 1,771.00 | 1,821.40 |
| 2012 | 1,905.6 | 1,861.10 | 1,950.00 | |
| EBITDA ( M€ ) | 2011 | 229.80 | 215.00 | 238.00 |
| % | 12.8% | 12.1% | 13.1% | |
| 2012 | 254.70 | 242.00 | 271.00 | |
| % | 13.4% | 13.0% | 13.9% | |
| EBIT ( M€ ) | 2011 | 186.70 | 173.00 | 194.00 |
| % | 10.4% | 9.8% | 10.7% | |
| 2012 | 211.00 | 199.00 | 230.00 | |
| % | 11.1% | 10.7% | 11.8% | |
| Net profit ( M€ ) | 2011 | 105.90 | 94.80 | 113.70 |
| 2012 | 124.10 | 111.00 | 139.00 | |
| Net Working Capital ( % of revenues ) | 2011 | 14.9% | 13.3% | 18.6% |
| 2012 | 15.2% | 13.4% | 18.7% | |
| Net Cash Flow ( M€ ) | 2011 | 54.50 | 41.00 | 67.26 |
| 2012 | 68.9 | 62.4 | 82.0 | |
| Net Financial Position ( M€ ) | 2011 | 48.90 | 32.00 | 62.65 |
| 2012 | 116.4 | 82.0 | 141.0 | |
| EV / EBITDA at target price | 2011 | 6.0 | 5.3 | 6.7 |
| 2012 | 5.2 | 4.8 | 5.7 | |
Analysts' recommendations


