Dividends
| fiscal year | year of payment | dividend per share (€) | total dividends (€) | net profit (M €) | EPS (€) | payout ratio % |
|---|---|---|---|---|---|---|
| (dividends / net profit) | ||||||
| 2001 | 2002 | 0.033 | 4,933,500 | 26.3 | 0.18 | 18.8% |
| 2002 | 2003 | 0.06 | 8,970,000 | 40.0 | 0.27 | 22.4% |
| 2003 | 2004 | 0.06 | 8,970,000 | 22.3 | 0.15 | 40.2% |
| 2004 | 2005 | 0.06 | 8,970,000 | 35.3 | 0.24 | 25.4% |
| 2005 | 2006 | 0.02 | 2,990,000 | 24.8 | 0.17 | 12.1% |
| 2006 | 2007 | 0.06 | 8,970,000 | 39.8 | 0.27 | 22.5% |
| 2007 | 2008 | 0.06 | 8,970,000 | 30.6 | 0.20 | 29.3% |
| 2008 | 2009 | 0.06 | 8,970,000 | 40.2 | 0.27 | 22.3% |
| 2009 | 2010 | 0.08 | 11,960,000 | 32.4 | 0.22 | 36.9% |


