Financial highlights - 4 years summary
consolidated figures - Eur millions
| 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|
| IAS | IAS | IAS | IAS | |
| Revenues | 1,533.8 | 1,490.9 | 1,363.0 | 1,257.7 |
| of which: | ||||
| Household sector | 1,136.8 | 1,111.1 | 1,072.0 | 997.1 |
| Professional sector | 411.2 | 406.2 | 317.8 | 270.6 |
| Revenues growth % | 2.9% | 9.4% | 8.4% | |
| Gross Profit | 603.5 | 586.4 | 513.1 | 496.0 |
| % of revenues | 39.3% | 39.3% | 37.6% | 39.4% |
| Ebitda before non recurring items | 151.1 | 156.3 | 122.7 | 117.4 |
| % of revenues | 9.9% | 10.5% | 9.0% | 9.3% |
| Ebitda | 162.9 | 145.4 | 125.6 | 105.0 |
| % of revenues | 10.6% | 9.8% | 9.2% | 8.3% |
| Ebit | 111.3 | 103.7 | 85.0 | 67.5 |
| % of revenues | 7.3% | 7.0% | 6.2% | 5.4% |
| Net Profit | 40.2 | 30.6 | 39.8 | 24.8 |
| Net Equity | 659.9 | 625.2 | 615.6 | 585.5 |
| Net Debt * | 246.5 | 355.9 | 314.6 | 398.3 |
| Leverage Ratio (Net Debt / Ebitda) X | 1.51 | 2.45 | 2.50 | 3.79 |
| Gearing Ratio (Net Debt / Net Equity) X | 0.37 | 0.57 | 0.51 | 0.68 |
* the 2005 figure of the Net Debt is shown net of securitization proceeds amounting to € 113.1 M, according to IAS, in order to make it comparable with the debt figures of the following years.


