GROUP PROFILE (2010 data)
| Revenues | 1626.3 | M€ |
|---|---|---|
| Ebitda | 193.1 | M€ |
| Ebit | 147.6 | M€ |
| Net Profit | 74.9 | M€ |
| Net Financial Position | -4.7 | M€ |
| employees (annual average) | 7083 | |
| Leverage (net debt / ebitda) | 0.02 | x |
| Gearing (net debt / net equity) | 0.01 | x |
UPCOMING EVENTS
06/03/12 - 08/03/12
Board of directors' meeting: presentation of the financial statements closing at 31.12.2011
24/04/12 - 26/04/12
Ordinary shareholders' meeting for approval of the financial statements closing at 31.12.2011


