GROUP PROFILE (2009 data)
| Revenues | 1404.1 | M€ |
|---|---|---|
| Ebitda | 129.9 | M€ |
| Ebit | 92.4 | M€ |
| Net Profit | 32.4 | M€ |
| Net Financial Position | -117.1 | M€ |
| employees (annual average) | 7334 | |
| Leverage (net debt / ebitda) | 0.90 | x |
| Gearing (net debt / net equity) | 0.17 | x |
UPCOMING EVENTS
26/08/10 - 27/08/10
Approval of the Half Year Report at 30.06.10 Conference call with financial analysts.
10/11/10 - 12/11/10
Approval of the Quarterly Report at 30.09.10 Conference call with financial analysts.


