Stock data
(reference daily closing prices. Source: Reuters)
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|
| Maximum price (€) | 6.115 | 3.3475 | 3.883 | 5.306 | 4.612 | 3.39 | 3.68 |
| 20/12/10 | 11/12/09 | 03/01/08 | 22/06/07 | 13/12/06 | 18/01/05 | 28/06/04 | |
| Minimum price (€) | 2.80 | 1.065 | 1.29 | 3.785 | 2.30 | 2.15 | 2.59 |
| 09/02/10 | 09/03/09 | 26/11/08 | 27/12/07 | 04/01/06 | 27/10/05 | 23/03/04 | |
| Last price in the year (€) | 5.88 | 3.1625 | 1.44 | 3.79 | 4.4 | 2.297 | 3.379 |
| Earning per share (EPS) | 0.501 | 0.217 | 0.269 | 0.205 | 0.266 | 0.166 | 0.236 |
| Net equity per share | 5.08 | 4.59 | 4.41 | 4.18 | 4.12 | 3.90 | 3.76 |
| Dividend per share | 0.15 | 0.08 | 0.06 | 0.06 | 0.06 | 0.02 | 0.06 |
| Pay out Ratio % (dividend/net profit) | 29.1% | 36.9% | 22.3% | 29.3% | 22.5% | 12.0% | 25.4% |
| Price/earning per share (P/E)(1) | 11.7 | 14.6 | 5.4 | 18.5 | 16.5 | 13.8 | 14.3 |
| Price/equity per share(1) | 1.16 | 0.69 | 0.33 | 0.91 | 1.07 | 0.59 | 0.90 |
| Dividend Yield(1)(dividend / price) | 2.5% | 2.5% | 4.2% | 1.6% | 1.4% | 0.9% | 1.8% |
(1) Calculated on last price of the year.


